Which method is most suitable for your situation?
A comparison of WetBRICK®, chemical injection, mechanical underpinning, electro-osmosis, and repainting alone. Select your building's characteristics to see which method wins.
Comparison of damp-proofing methods
Five main methods, seven criteria. WetBRICK® is not always the cheapest — but in most cases, it is the best investment for a long-term result.
| RecommendedWetBRICK® gel | Chemical injection | Wall sawing | Electro-osmosis | Repainting | |
|---|---|---|---|---|---|
| Durability | Yes | Partially | Yes | No | No |
| Very damp masonry (>80%) | Yes | Partially | Yes | No | No |
| Suitable for heritage buildings | Yes | Partially | No | Partially | Partially |
| No impact on structural integrity | Yes | Yes | No | Yes | Yes |
| Project duration per 100 m² | 1–3 days | 1–3 days | 5–10 days | — | 1 day |
| Warranty | 10 years | 5 years | 10 years | < 5 years | — |
| Indicative price | €€€ | €€ | €€€€ | €€ | € |
These values are indicative. The final choice of method will be confirmed only after on-site damp measurements. On the other hand, for a very limited budget, a cheaper method with a shorter lifespan may be sufficient short-term — however, for a long-term result we recommend WetBRICK®.
